
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 111 item
HScode 50
Times 111
Amount 10838739
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | SITGTADT682370 | ||
| Importer | AMPARO MINI SAWMILL ![]() |
||
| Importer address | - | ||
| Supplier | SHANDONG LANHIGH INTERNATIONAL TRAD ![]() |
||
| Origin | china | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 44089090100 | ||
| Product description | VENEERTranslation | ||
| mksandnos | 1X40 STC | ||
| weight | 23300 | Gross weight | 23500 |
| Quantity | - | Quantity unit | - |
| Number of packages | 18 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 5200 | CIF total price | 5304.01 |
| Insurance | 104 | Freight | 0 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 5304.01 | Total price (Philippine peso) | 277978 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.2276 |
| Value Added Tax (Philippine Peso) | 35837 | Import tax (Philippine peso) | 46956 |
| Applicable tax rate | 4 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SITC DAVAO V.1912S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ENGELBERT PACPAKIN GALLEGO | ||
-
50HS Code
-
111Times
-
10838739Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 9018903000 | Germany | - | - | ||
| 20170501 | 9018909002 | China | - | - | ||
| 20170501 | 9018903000 | Singapore | - | - | ||
| 20170501 | 9018909004 | Germany | - | - | ||
| 20170501 | 8501101100 | Germany | - | - | ||
| 20170601 | 3824909001 | Germany | - | - | ||
| 20170601 | 8523901000 | Germany | - | - | ||
| 20170601 | 9018901000 | Germany | - | - | ||
| 20170601 | 9033002000 | Germany | - | - | ||
| 20170901 | 3004909906 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail